Technical Data Ref. | ||||||||
Material Options | Art Paper | Kraft Paper | Fancy Paper | Cardboard | ||||
80gsm 105gsm 128gsm 157gsm 200gsm 250gsm 300gsm 400gsm. | 80gsm 140gsm 150gsm 175gsm 180gsm 250gsm 300gsm others | 110gsm 120gsm 150gsm 180gsm 200gsm 230gsm 250gsm 300gsm | 800gsm 1000gsm 1200gsm 1500gsm 1800gsm others | |||||
Boxes Accessory | VAC tray, Ribbon, PVC or PET tray, EVA, Sponge, Velvet, Cardboard or Flocking inserts. | |||||||
Size / Dimension | Length*Width*Height (cm) / According to customers' specific requirements . | |||||||
Color Printing | Pantone colors(PMS) or common 4 colors (CMYK) process . | |||||||
Custom Boxes Design | Rigid Boxes|、Perfume Boxe|、Watch Boxes、Chocolate Boxes、Wine Boxes、Foldable Boxes、Cosmetic Boxes、Round Boxes、Book Shaped Boxes、Custom Gift Boxes or custom. | |||||||
Surface Finishing | Glossy/ Matte Lamination, Vanishing, Aqueous Coating, Flocking, Gold / Silver hot stamping (foil), Debossed/Embossing,Texture,Spot UV as Following Pictures and Videos. | |||||||
Artwork Format | AI / PDF / CDR / InDesign Format for Customized Design. | |||||||
Sample lead time | 3 days for blank sample, within 7 days for printed sample. | |||||||
Please click Here>>>>>Get free sample and know more custom infomation.... |
Personne à contacter : | Wang |
---|